Judge Information
Name: Janette Taylor
Affix: Terendak
Awards CC's:
Yes
GS Club of GB Judging list: List A1 Breed Specialists
Passed GS Club of GB Judging Assessment:
Y
Judging Status: Active
Kennel Club Judges Development Programme Breed Credit:
Judged or still to judge at :-
Mittels
| Date | Show | CC's | Best Dog | Best Bitch | Res Best Dog | Res Best Bitch | BOB | BPIB | Dogs | Entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2002 | Midland Counties | N | ||||||||
| 18/01/2008 | Manchester | Y | Druitz Corncracker For Teamspitz | Pennypot Enchantress With Spilmah | Wyndlee Chandera Spectre | Nosregor Bewitched For Musique | Druitz Corncracker For Teamspitz | Nixtev Liberty At Jansanleis | ||
| 03/10/2010 | Driffield | Y |
Kleins
| Date | Show | CC's | Best Dog | Best Bitch | Res Best Dog | Res Best Bitch | BOB | BPIB | Dogs | Entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2002 | Midland Counties | N | ||||||||
| 29/05/2006 | Bath | Y | Oldcharm Black Knight | Wychlea Aimy Vooh | Chilite Rapajo | Stormavon Spirit In The Sky | Oldcharm Black Knight | Timberwolf Velvet Moon Del Vocerode | ||
| 03/10/2010 | Driffield | Y |
