Judge Information
Name: Betty Peach
Affix: Rosdyke
Awards CC's:
Yes
GS Club of GB Judging list: List A1 Non Specialists
Passed GS Club of GB Judging Assessment:
Y
Judging Status: Active
Kennel Club Judges Development Programme Breed Credit:
Judged or still to judge at :-
Mittels
| Date | Show | CC's | Best Dog | Best Bitch | Res Best Dog | Res Best Bitch | BOB | BPIB | Dogs | Entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/08/2001 | SKC | N | ||||||||
| 27/05/2002 | Bath | N | ||||||||
| 15/06/2005 | Three Counties | Y | Druitz Corncracker For Teamspitz | Tempore Rights Reserved At Orion (Imp) | Wyndlee Ghost in My House | Shelayne Minstrel Show | Druitz Corncracker For Teamspitz | Wyndlee Blue Horizon | ||
| 28/04/2007 | WELKS | Y | Spellcast Talk To Me | Pennypot Enchantress With Spilmah | Wyndlee Ghost in My House | Phixons Miss Kizzi | Pennypot Enchantress With Spilmah | Liubice Crazy Diamond For Caoilta | 53 | 57 |
| 08/11/2009 | GS Club Of GB | Y | Druitz Corncracker For Teamspitz | Nosregor Bewitched For Musique | Spellcast Secrets And Lies | Nixtev Liberty At Jansanleis | Druitz Corncracker For Teamspitz | Claran Narada |
Kleins
| Date | Show | CC's | Best Dog | Best Bitch | Res Best Dog | Res Best Bitch | BOB | BPIB | Dogs | Entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/08/2001 | SKC | N | ||||||||
| 27/05/2002 | Bath | N | ||||||||
| 07/05/2004 | Birmingham National | Y | Orion Mirror Image | Stonelight Periwinkle | Ticapon Meritus Victor With Hasweth (Imp) | Holbain Snow Fox | Orion Mirror Image | Stormavon Spirit In The Sky | ||
| 11/06/2007 | Three Counties | Y | Stonelight Dashing Denzel | Wychlea Aimy Vooh | Orion Storm Warning | Wychlea The Dutchess | Stonelight Dashing Denzel | Orion Music Of The Night | 45 | 50 |
| 26/06/2009 | Blackpool | Y | Wychlea Rhonday Vooh | Orion Absolutely Fabulous | Minigarden Emil Lovely Boy (Imp) | Stonelight Electra | Wychlea Rhonday Vooh | Holbain Double Bubble At Altina |
