Judge Information
Name: Brian Bennett
Affix: Faldor
Awards CC's:
Yes
GS Club of GB Judging list: List A1 Breed Specialists
Passed GS Club of GB Judging Assessment:
Y
Judging Status: Active
Kennel Club Judges Development Programme Breed Credit:
Judged or still to judge at :-
Mittels
| Date | Show | CC's | Best Dog | Best Bitch | Res Best Dog | Res Best Bitch | BOB | BPIB | Dogs | Entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2004 | Leeds | N | Desaria Disraeli at Brookwell | Phixons Miss Kizzi | Nosregor Mystical Myth | Desaria Fanny Ann At Brookwell | Desaria Disraeli at Brookwell | Desaria Fanny Ann At Brookwell | ||
| 07/07/2006 | SWKA | Y | Runfold Full Frottle With Spellcast | Rossfort Casual Look | Desaria Disraeli at Brookwell | Wyndlee Fallen Angel From Azkaban | Runfold Full Frottle With Spellcast | Spellcast Look Who's Talking | ||
| 16/07/2008 | East Of England | Y | Spellcast Talk To Me | Nosregor Bewitched For Musique | Liubice Crazy Diamond For Caoilta | Pennypot Enchantress With Spilmah | Nosregor Bewitched For Musique | Wyndlee Buffalo Soldier | 41 | 54 |
| 06/05/2010 | Birmingham National | Y | Nixtev Kinetic Under Fouranfass | Galvizach Limited Design | Druitz Black Prince | Danack's Winny The Witch | Nixtev Kinetic Under Fouranfass | Caoilta Iceni For Liubice | 34 | 35 |
Kleins
| Date | Show | CC's | Best Dog | Best Bitch | Res Best Dog | Res Best Bitch | BOB | BPIB | Dogs | Entries |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2004 | Leeds | N | Orion Mirror Image | Wychlea Bee Bopalulu | Terendak Bubble Baileys | Terendak Bubble Cream | Wychlea Bee Bopalulu | Stormavon Silhouette | ||
| 17/12/2005 | BUBA | Y | Orion Mirror Image | Cadinan Peggy Lady Of Oberitz (Imp) | Desaria Skylark Mit Dunbrook | Oberitz Glamour'n'glitz | Orion Mirror Image | Lusam Davy Dingle At Ulmarra | ||
| 06/05/2010 | Birmingham National | Y | Flactem Domino | Stormavon Sky Flyer To Jansanleis | Cyfelin Rudna Romeo | Stormavon Scotch Mist | Stormavon Sky Flyer To Jansanleis | Pommary's Thomas | 41 | 46 |
