German Spitz Judges 2012
| Date | Show | Type | Mittel Judge | CC's | Dogs | Entries | Klein Judge | CC's | Dogs | Entries | Other Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/2012 | Boston | Ch | N | N | |||||||
| 20/01/2012 | Manchester | Ch | Michael Quinney | Y | 31 | 35 | Michael Quinney | Y | 32 | 33 | |
| 08/03/2012 | Crufts | Ch | Mrs Christine Hughes | Y | 66 | 79 | Mr Bill McBain | Y | 41 | 44 | |
| 25/03/2012 | GS Club of GB | O | Mr Adi Chambers | N | Peter Young | N | |||||
| 31/03/2012 | BUBA | O | Mrs June Purves | N | Mrs June Purves | N | |||||
| 27/04/2012 | WELKS | Ch | Glenys Bradbury | Y | Glenys Bradbury | Y | |||||
| 12/05/2012 | Birmingham National | Ch | Herr Horst Kliebenstein | Y | Herr Horst Kliebenstein | Y | |||||
| 18/05/2012 | SKC | Ch | Mrs Margaret Mulholland | Y | Mrs Margaret Mulholland | Y | |||||
| 28/05/2012 | Bath | Ch | Ellen Blight | Y | Mrs Pauline Furber | Y | |||||
| 01/06/2012 | Southern Counties | Ch | N | N | |||||||
| 09/06/2012 | Three Counties | Ch | Mrs Jane Lilley | Y | Mrs Chris Trendle | Y | |||||
| 16/06/2012 | Border Union | Ch | N | N | |||||||
| 22/06/2012 | Blackpool | Ch | Mrs Suzanne Storm | Y | Betty Flavell | Y | |||||
| 01/07/2012 | Windsor | Ch | Mrs Sarah Hattrell | Y | Mrs Sarah Hattrell | Y | |||||
| 07/07/2012 | East Of England | Ch | Mr Tom Caldow | Y | Y | ||||||
| 21/07/2012 | GS Breeders And Owners Club | O | Richard Lemon | N | Richard Lemon | N | |||||
| 27/07/2012 | Leeds | Ch | N | N | |||||||
| 07/08/2012 | Paignton | Ch | N | N | |||||||
| 11/08/2012 | Bournemouth | Ch | Jeff Horswell | Y | Jeff Horswell | Y | |||||
| 19/08/2012 | WKC | Ch | Mr Rodney Oldham | Y | Mr Albert Wight | Y | |||||
| 26/08/2012 | SKC | Ch | N | N | |||||||
| 02/09/2012 | City Of Birmingham | Ch | Sheila Jakeman | Y | Sheila Jakeman | Y | |||||
| 09/09/2012 | Richmond | Ch | Y | Y | |||||||
| 14/09/2012 | Darlington | Ch | N | N | |||||||
| 23/09/2012 | Driffield | Ch | Mrs Norma Naylor | Y | Mrs Norma Naylor | Y | |||||
| 30/09/2012 | Belfast | Ch | N | N | |||||||
| 14/10/2012 | SWKA | Ch | Mrs Chris Serman | Y | Mrs Chris Serman | Y | |||||
| 26/10/2012 | Midland Counties | Ch | N | N | |||||||
| 04/11/2012 | GS Club of GB | Ch | Mrs Chris Trendle | Y | Molly Hunter | Y | |||||
| 01/12/2012 | BUBA | Ch | Y | Y | |||||||
| 15/12/2012 | LKA | Ch | Mrs Melanie Hill | Y | Mrs Melanie Hill | Y |
