Litters and litter screen results by year of birth 2026
| Mittels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puppy | Sire | Dam | DOB | Colour | Breed | KC COI | Breeder | Litter Screen Date | Tester | Result | Comments |
| |
Longsdale Smooth Criminal Von Tispitza | Tispitza's This Is Me | 24/02/2026 | Cream | Mittel | 18.7% | |
22/04/2026 | Paul McPherson | (NAD/All Clear) | IRIS PPM Not significant |
| |
Longsdale Smooth Criminal Von Tispitza | Tispitza's This Is Me | 24/02/2026 | Black | Mittel | 18.7% | |
22/04/2026 | Paul McPherson | (NAD/All Clear) | IRIS PPM Not significant |
| |
Grizwold Owl Light | Daraydala Missouri of Grizwold | 12/03/2026 | Black | Mittel | 12.1% | |
||||
| |
Grizwold Owl Light | Daraydala Missouri of Grizwold | 12/03/2026 | Black with White Markings | Mittel | 12.1% | |
||||
| |
Grizwold Owl Light | Daraydala Missouri of Grizwold | 12/03/2026 | Black | Mittel | 12.1% | |
||||
| |
Grizwold Owl Light | Daraydala Missouri of Grizwold | 12/03/2026 | Cream and White Particolour | Mittel | 12.1% | |
||||
6 Mittels
11 Kleins
Coefficent Of Inbreeding as calculated by the Kennel Club's Mate Select program
Annual Breed Average
| Mittels | Kleins | |
|---|---|---|
| Oct 2021 | 12.2% | 6.6% |
| Nov 2019 | 11.5% | 8.4% |
| Jan 2018 | 11.5% | 8.4% |
| June 2016 | 12.4% | 7.4% |
The COI calculator provides a percentage score; the lower the percentage, the lower the degree of inbreeding.
An inbreeding coefficient of:
0% indicates a dog that comes from two unrelated parents, based on all available pedigree information
12.5% would equate to the genetic equivalent of a dog produced from a grandfather to granddaughter mating
25% would equate to the genetic equivalent of a dog produced from a father to daughter mating.
Inbreeding can be accumulative, so if it has occurred to a significant degree over several generations, the inbreeding coefficient may exceed 25%.
More information on this can be viewed on the Kennel Club website.