Midland Counties (Ch - 28/10/2006)
| Judge | Pauline Furber (Holbain) |
| BD | Wyndlee Ghost in My House |
| RBD | Wyndlee Chandera Spectre |
| BB | Studholme Loving Lass |
| RBB | |
| BOB | Wyndlee Ghost in My House |
| BPIB | |
| BVIB | |
Judges can email German Spitz show reports/critiques (down to however many placings they wish) for inclusion on this site by clicking here
Please include name and date of show
| BD | CH WYNDLEE GHOST IN MY HOUSE (MR N P & MRS P A BEARD) |
| RBD | WYNDLEE CHANDERA SPECTRE (MRS P A BEARD) |
| BB | STUDHOLME LOVING LASS (MR G H & MRS I CLAYTON) |
| RBB | SPILMAH PENNY LAYNE IN WYNDLEE (MRS P A BEARD) |
| BOB | CH WYNDLEE GHOST IN MY HOUSE (MR N P & MRS P A BEARD) |
| BP | SPILMAH PENNY LAYNE IN WYNDLEE (MRS P A BEARD) |
|
POST GRAD - Dog | |
|
Entries: 7 Absentees: 1 | |
| 1st | WYNDLEE CHANDERA SPECTRE (MRS P A BEARD) |
| 2nd | UMSHUMBWE FACCIA DIE ANGELO MIT ZEPHON (MRS A G MULHOLLAND) |
| 3rd | DARAYDALA FLASH NO CASH (D MOUNTAIN) |
| Res | CAOILTA NEMESIS (MRS A G & MISS G MULHOLLAND & LOOKER) |
| VHC | STUDHOLME FRIZZCO KID (MR G H & MRS I CLAYTON) |
|
OPEN - Dog | |
|
Entries: 4 Absentees: 0 | |
| 1st | CH WYNDLEE GHOST IN MY HOUSE (MR N P & MRS P A BEARD) |
| 2nd | GALVIZACH LIMITED EDITION (MISS L M CONNOR) |
| 3rd | KENDAMAR DARK SIDE OF THE MOON FOR GALVIZACH (MR G H & MRS I CLAYTON) |
| Res | LOKI'S GOLD INGOT (MRS E DAY) |
|
PUPPY - Bitch | |
|
Entries: 4 Absentees: 0 | |
| 1st | SPILMAH PENNY LAYNE IN WYNDLEE (MRS P A BEARD) |
| 2nd | WYNDLEE FIRE AND ICE (MRS L HOLMES) |
| 3rd | WYNDLEE ICED CREAM MIT ZEPHON (MRS A G MULHOLLAND) |
| Res | ABBICHER LILY LANGTREE (MRS W E BRAY) |
|
POST GRAD - Bitch | |
|
Entries: 6 Absentees: 1 | |
| 1st | STUDHOLME LOVING LASS (MR G H & MRS I CLAYTON) |
| 2nd | DANACKS WINNIE THE WITCH (MRS P A BEARD) |
| 3rd | DRUITZ SEPTEMBER SONG FROM PENLAS (MRS M J GRAY) |
| Res | GRIZWOLD GILD THE LILY MIT ABBICHER (MRS W E BRAY) |
| VHC | UMSHUBWE RUBY'S BLACK ONXY MIT ZEPHON (MRS A G MULHOLLAND) |